Headline
Sponsor
JOIN THE FLIGHT

TABLES

2022/2023 UNITED RUGBY CHAMPIONSHIP

Team PL W D L PF PA T BP PTS
Cardiff Rugby 16 8 0 8 366 411 44 7 39
Ospreys 16 5 2 9 358 431 46 11 35
Scarlets 16 6 1 9 412 463 49 7 33
Dragons 16 3 0 13 341 480 39 7 19

2022/2023 EUROPEAN RUGBY CHALLENGE CUP

Team PL W D L PF PA T BP PTS
Scarlets 4 4 0 0 124 57 16 2 18
Benetton 4 3 0 1 120 70 16 3 15
Emirates Lions 4 2 1 1 98 85 11 2 12
Stade Francais 4 2 0 2 85 86 11 2 10
Dragons 4 1 1 2 98 103 12 4 10
Cheetahs 4 2 0 2 73 87 8 2 10
Pau 4 1 0 3 64 72 6 3 7
Bayonne 4 0 0 4 28 130 4 0 0
NEXT MATCH
Glasgow Warriors
00
Days
00
Hours
00
Mins
00
Secs
Saturday April 01
KO 5:30 PM
Chal
Scotstoun Stadium,
Glasgow
Dragons
OFFICIAL SPONSORS
Would you like to be part of our success? FIND OUT MORE
Headline Sponsor
Primary Partners