Headline
Sponsor
JOIN THE FLIGHT
Patrick Leach
Centre
Age: 38
Date of birth: 18th July 1985
Place of birth: St Asaph
Height: 188cm / 6' 2''
Weight: 100kg / 15st 10lbs
Clubs: Newport,Manchester,Orrell
PLAYING RECORD
SEASON P W D L T C P DG PTS
2009/2010 1 0 0 1 0 0 0 0 0
MATCHES PLAYED IN 2009/2010
DATE OPPONENT POS T C P DG PTS
07/05/2010 Ospreys CE 0 0 0 0 0
2010/2011 20 10 0 10 0 0 0 0 0
MATCHES PLAYED IN 2010/2011
DATE OPPONENT POS T C P DG PTS
12/09/2010 Glasgow Warriors CE 0 0 0 0 0
23/10/2010 Aironi Rugby CE 0 0 0 0 0
30/10/2010 Ospreys FB 0 0 0 0 0
04/11/2010 Gloucester Rugby FB 0 0 0 0 0
12/11/2010 Northampton Saints FB 0 0 0 0 0
19/11/2010 Leinster FB 0 0 0 0 0
26/11/2010 Munster FB 0 0 0 0 0
12/12/2010 Wasps FB 0 0 0 0 0
19/12/2010 Wasps FB 0 0 0 0 0
15/01/2011 Stade Toulousain Rep 0 0 0 0 0
23/01/2011 Glasgow Warriors Rep 0 0 0 0 0
28/01/2011 Sale Sharks CE 0 0 0 0 0
06/02/2011 Scarlets CE 0 0 0 0 0
12/02/2011 Edinburgh Rugby Rep 0 0 0 0 0
20/02/2011 Aironi Rugby CE 0 0 0 0 0
05/03/2011 Munster FB 0 0 0 0 0
13/03/2011 Gloucester Rugby CE 0 0 0 0 0
18/03/2011 Ulster CE 0 0 0 0 0
29/04/2011 Cardiff Blues Rep 0 0 0 0 0
06/05/2011 Ulster CE 0 0 0 0 0
2011/2012 6 1 0 5 1 0 0 0 5
MATCHES PLAYED IN 2011/2012
DATE OPPONENT POS T C P DG PTS
03/09/2011 Munster Rep 0 0 0 0 0
09/09/2011 Leinster CE 0 0 0 0 0
17/09/2011 Aironi Rugby CE 0 0 0 0 0
23/09/2011 Connacht CE 0 0 0 0 0
27/01/2012 Ospreys WI 1 0 0 0 5
05/05/2012 Leinster Rep 0 0 0 0 0
2012/2013 26 8 0 18 2 0 0 0 10
MATCHES PLAYED IN 2012/2013
DATE OPPONENT POS T C P DG PTS
31/08/2012 Zebre Rugby CE 0 0 0 0 0
08/09/2012 Leinster CE 0 0 0 0 0
15/09/2012 Cardiff Blues CE 0 0 0 0 0
22/09/2012 Munster Rep 0 0 0 0 0
28/09/2012 Edinburgh Rugby CE 0 0 0 0 0
05/10/2012 Scarlets CE 0 0 0 0 0
20/10/2012 Aviron Bayonnais Rep 0 0 0 0 0
26/10/2012 Ulster Rep 0 0 0 0 0
02/11/2012 Glasgow Warriors CE 0 0 0 0 0
10/11/2012 Bath Rugby CE 0 0 0 0 0
18/11/2012 Northampton Saints CE 0 0 0 0 0
23/11/2012 Connacht CE 1 0 0 0 5
01/12/2012 Benetton Rugby Treviso CE 0 0 0 0 0
16/12/2012 Mogliano Rugby CE 1 0 0 0 5
26/12/2012 Cardiff Blues CE 0 0 0 0 0
31/12/2012 Ospreys CE 0 0 0 0 0
26/01/2013 Ospreys Rep 0 0 0 0 0
03/02/2013 London Welsh CE 0 0 0 0 0
08/02/2013 Benetton Rugby Treviso CE 0 0 0 0 0
15/02/2013 Glasgow Warriors CE 0 0 0 0 0
24/02/2013 Zebre Rugby CE 0 0 0 0 0
01/03/2013 Leinster CE 0 0 0 0 0
22/03/2013 Ospreys CE 0 0 0 0 0
30/03/2013 Scarlets CE 0 0 0 0 0
12/04/2013 Ulster CE 0 0 0 0 0
03/05/2013 Edinburgh Rugby Rep 0 0 0 0 0
2013/2014 21 7 1 13 1 0 0 0 5
MATCHES PLAYED IN 2013/2014
DATE OPPONENT POS T C P DG PTS
06/09/2013 Ulster CE 0 0 0 0 0
13/09/2013 Edinburgh Rugby CE 0 0 0 0 0
01/11/2013 Leinster CE 0 0 0 0 0
22/11/2013 Glasgow Warriors CE 0 0 0 0 0
29/11/2013 Munster CE 0 0 0 0 0
06/12/2013 Union Bordeaux-Begles CE 1 0 0 0 5
12/12/2013 Union Bordeaux-Begles CE 0 0 0 0 0
21/12/2013 Connacht CE 0 0 0 0 0
26/12/2013 Cardiff Blues CE 0 0 0 0 0
01/01/2014 Cardiff Blues CE 0 0 0 0 0
11/01/2014 Bath Rugby Rep 0 0 0 0 0
16/01/2014 Mogliano Rugby CE 0 0 0 0 0
25/01/2014 Northampton Saints CE 0 0 0 0 0
14/02/2014 Leinster CE 0 0 0 0 0
23/02/2014 Glasgow Warriors CE 0 0 0 0 0
28/02/2014 Ulster CE 0 0 0 0 0
29/03/2014 Zebre Rugby CE 0 0 0 0 0
03/04/2014 Edinburgh Rugby CE 0 0 0 0 0
12/04/2014 Benetton Rugby Treviso CE 0 0 0 0 0
02/05/2014 Scarlets CE 0 0 0 0 0
10/05/2014 Benetton Rugby Treviso CE 0 0 0 0 0
2014/2015 4 4 0 0 1 0 0 0 5
MATCHES PLAYED IN 2014/2015
DATE OPPONENT POS T C P DG PTS
08/02/2015 London Welsh CE 0 0 0 0 0
15/02/2015 Leinster CE 1 0 0 0 5
28/03/2015 Benetton Rugby Treviso CE 0 0 0 0 0
04/04/2015 Cardiff Blues CE 0 0 0 0 0
TOTAL 78 30 1 47 5 0 0 0 25
OFFICIAL SPONSORS
Would you like to be part of our success? FIND OUT MORE
Headline Sponsor
Primary Partners