Headline
Sponsor
JOIN THE FLIGHT
Nick Crosswell
Back Row
Age: 37
Date of birth: 3rd April 1986
Place of birth: Feilding
Height: 194cm / 6' 4''
Weight: 110kg / 17st 4lbs
Honours: New Zealand Maori,New Zealand U19
PLAYING RECORD
SEASON P W D L T C P DG PTS
2014/2015 13 7 0 6 0 0 0 0 0
MATCHES PLAYED IN 2014/2015
DATE OPPONENT POS T C P DG PTS
01/02/2015 Exeter Chiefs FL 0 0 0 0 0
08/02/2015 London Welsh N8 0 0 0 0 0
15/02/2015 Leinster N8 0 0 0 0 0
22/02/2015 Connacht N8 0 0 0 0 0
01/03/2015 Zebre Rugby N8 0 0 0 0 0
08/03/2015 Ulster N8 0 0 0 0 0
28/03/2015 Benetton Rugby Treviso N8 0 0 0 0 0
04/04/2015 Cardiff Blues N8 0 0 0 0 0
12/04/2015 Leinster FL 0 0 0 0 0
17/04/2015 Edinburgh Rugby FL 0 0 0 0 0
25/04/2015 Scarlets Rep 0 0 0 0 0
08/05/2015 Edinburgh Rugby FL 0 0 0 0 0
16/05/2015 Munster FL 0 0 0 0 0
2015/2016 20 4 0 16 0 0 0 0 0
MATCHES PLAYED IN 2015/2016
DATE OPPONENT POS T C P DG PTS
04/09/2015 Connacht FL 0 0 0 0 0
03/10/2015 Leinster SR 0 0 0 0 0
16/10/2015 Glasgow Warriors SR 0 0 0 0 0
15/11/2015 Sale Sharks Rep 0 0 0 0 0
21/11/2015 Castres Olympique FL 0 0 0 0 0
27/11/2015 Edinburgh Rugby FL 0 0 0 0 0
19/12/2015 Section Paloise FL 0 0 0 0 0
27/12/2015 Cardiff Blues FL 0 0 0 0 0
01/01/2016 Ospreys FL 0 0 0 0 0
29/01/2016 Leinster FL 0 0 0 0 0
11/02/2016 Connacht N8 0 0 0 0 0
19/02/2016 Benetton Rugby Treviso N8 0 0 0 0 0
25/02/2016 Glasgow Warriors FL 0 0 0 0 0
05/03/2016 Munster FL 0 0 0 0 0
01/04/2016 Ospreys Rep 0 0 0 0 0
09/04/2016 Gloucester Rugby SR 0 0 0 0 0
17/04/2016 Cardiff Blues SR 0 0 0 0 0
23/04/2016 Montpellier Herault RC SR 0 0 0 0 0
30/04/2016 Scarlets SR 0 0 0 0 0
07/05/2016 Zebre Rugby SR 0 0 0 0 0
2016/2017 23 7 0 16 1 0 0 0 5
MATCHES PLAYED IN 2016/2017
DATE OPPONENT POS T C P DG PTS
02/09/2016 Ulster Rep 0 0 0 0 0
09/09/2016 Zebre Rugby SR 0 0 0 0 0
17/09/2016 Munster SR 0 0 0 0 0
30/09/2016 Glasgow Warriors FL 0 0 0 0 0
08/10/2016 Scarlets SR 0 0 0 0 0
22/10/2016 Enissey STM SR 0 0 0 0 0
29/10/2016 Ospreys SR 0 0 0 0 0
04/11/2016 Connacht SR 0 0 0 0 0
18/11/2016 Scarlets SR 1 0 0 0 5
27/11/2016 Edinburgh Rugby SR 0 0 0 0 0
03/12/2016 Leinster SR 0 0 0 0 0
16/12/2016 Worcester Warriors FL 0 0 0 0 0
26/12/2016 Cardiff Blues Rep 0 0 0 0 0
01/01/2017 Ospreys SR 0 0 0 0 0
06/01/2017 Benetton Rugby Treviso SR 0 0 0 0 0
13/01/2017 Enissey STM FL 0 0 0 0 0
21/01/2017 CA Brive-Correze SR 0 0 0 0 0
04/02/2017 Gloucester Rugby N8 0 0 0 0 0
10/02/2017 Munster Rep 0 0 0 0 0
18/02/2017 Connacht SR 0 0 0 0 0
24/02/2017 Leinster SR 0 0 0 0 0
24/03/2017 Ulster SR 0 0 0 0 0
08/04/2017 Zebre Rugby FL 0 0 0 0 0
TOTAL 56 18 0 38 1 0 0 0 5
OFFICIAL SPONSORS
Would you like to be part of our success? FIND OUT MORE
Headline Sponsor
Primary Partners