Headline
Sponsor
JOIN THE FLIGHT
Ashley Smith
Centre
Age: 37
Date of birth: 13th February 1987
Place of birth: Newport
Height: 183cm / 6' 0''
Weight: 94kg / 14st 11lbs
Clubs: Newport,Newport HSOB
Education: Caerleon Comprehensive School
Honours: Wales U20,Wales U19,Wales U18,Wales U16
PLAYING RECORD
SEASON P W D L T C P DG PTS
2005/2006 1 1 0 0 0 0 0 0 0
MATCHES PLAYED IN 2005/2006
DATE OPPONENT POS T C P DG PTS
03/12/2005 Worcester Warriors Rep 0 0 0 0 0
2006/2007 15 10 0 5 0 0 0 0 0
MATCHES PLAYED IN 2006/2007
DATE OPPONENT POS T C P DG PTS
12/09/2006 Scarlets CE 0 0 0 0 0
22/09/2006 Border Reivers CE 0 0 0 0 0
07/10/2006 Northampton Saints CE 0 0 0 0 0
13/10/2006 Connacht CE 0 0 0 0 0
27/10/2006 Bristol Bears CE 0 0 0 0 0
04/11/2006 Leinster CE 0 0 0 0 0
10/11/2006 Edinburgh Rugby CE 0 0 0 0 0
08/12/2006 Bucuresti Wolves CE 0 0 0 0 0
16/12/2006 Bucuresti Wolves CE 0 0 0 0 0
27/12/2006 Cardiff Blues CE 0 0 0 0 0
31/12/2006 Ospreys CE 0 0 0 0 0
05/01/2007 Munster CE 0 0 0 0 0
12/01/2007 Bristol Bears CE 0 0 0 0 0
26/01/2007 Border Reivers CE 0 0 0 0 0
02/03/2007 Glasgow Warriors CE 0 0 0 0 0
2007/2008 18 5 2 11 1 0 0 0 5
MATCHES PLAYED IN 2007/2008
DATE OPPONENT POS T C P DG PTS
01/09/2007 Scarlets CE 0 0 0 0 0
07/09/2007 Cardiff Blues CE 0 0 0 0 0
21/09/2007 Connacht CE 0 0 0 0 0
28/09/2007 Munster CE 0 0 0 0 0
06/10/2007 Ulster Rep 0 0 0 0 0
12/10/2007 Edinburgh Rugby CE 0 0 0 0 0
27/10/2007 Wasps CE 0 0 0 0 0
09/11/2007 USA Perpignan CE 0 0 0 0 0
17/11/2007 London Irish CE 0 0 0 0 0
24/11/2007 Munster CE 0 0 0 0 0
15/12/2007 Benetton Rugby Treviso Rep 0 0 0 0 0
26/12/2007 Cardiff Blues CE 0 0 0 0 0
01/01/2008 Scarlets CE 1 0 0 0 5
04/01/2008 Glasgow Warriors CE 0 0 0 0 0
12/01/2008 London Irish CE 0 0 0 0 0
15/02/2008 Ulster CE 0 0 0 0 0
29/02/2008 Edinburgh Rugby CE 0 0 0 0 0
30/03/2008 Glasgow Warriors CE 0 0 0 0 0
2008/2009 22 9 0 13 3 0 0 0 15
MATCHES PLAYED IN 2008/2009
DATE OPPONENT POS T C P DG PTS
05/09/2008 Glasgow Warriors FB 0 0 0 0 0
19/09/2008 Ulster CE 1 0 0 0 5
26/09/2008 Edinburgh Rugby CE 0 0 0 0 0
11/10/2008 Glasgow Warriors Rep 0 0 0 0 0
19/10/2008 Bath Rugby Rep 0 0 0 0 0
25/10/2008 Gloucester Rugby CE 0 0 0 0 0
02/11/2008 Wasps CE 1 0 0 0 5
06/12/2008 Stade Toulousain Rep 0 0 0 0 0
13/12/2008 Stade Toulousain CE 0 0 0 0 0
19/12/2008 Ospreys Rep 0 0 0 0 0
26/12/2008 Cardiff Blues CE 0 0 0 0 0
01/01/2009 Scarlets CE 0 0 0 0 0
09/01/2009 Glasgow Warriors Rep 0 0 0 0 0
18/01/2009 Bath Rugby CE 0 0 0 0 0
25/01/2009 Glasgow Warriors CE 0 0 0 0 0
22/02/2009 Ulster CE 0 0 0 0 0
07/03/2009 Munster CE 0 0 0 0 0
26/03/2009 Scarlets CE 0 0 0 0 0
03/04/2009 Connacht CE 0 0 0 0 0
26/04/2009 Connacht CE 0 0 0 0 0
06/05/2009 Cardiff Blues CE 0 0 0 0 0
29/05/2009 Rugby Calvisano CE 1 0 0 0 5
2009/2010 15 8 0 7 5 0 0 0 25
MATCHES PLAYED IN 2009/2010
DATE OPPONENT POS T C P DG PTS
06/09/2009 Ulster CE 1 0 0 0 5
12/09/2009 Leinster CE 0 0 0 0 0
18/09/2009 Glasgow Warriors CE 1 0 0 0 5
27/09/2009 Munster CE 0 0 0 0 0
09/10/2009 Gloucester Rugby CE 0 0 0 0 0
16/10/2009 Glasgow Warriors CE 0 0 0 0 0
23/10/2009 Scarlets CE 0 0 0 0 0
24/01/2010 Gloucester Rugby Rep 1 0 0 0 5
29/01/2010 Ospreys CE 1 0 0 0 5
07/02/2010 Saracens CE 0 0 0 0 0
06/03/2010 Munster CE 0 0 0 0 0
17/03/2010 Connacht CE 0 0 0 0 0
27/03/2010 Ospreys CE 0 0 0 0 0
18/04/2010 Edinburgh Rugby CE 1 0 0 0 5
23/04/2010 Cardiff Blues CE 0 0 0 0 0
2010/2011 22 10 1 11 4 0 0 0 20
MATCHES PLAYED IN 2010/2011
DATE OPPONENT POS T C P DG PTS
01/10/2010 Benetton Rugby Treviso Rep 0 0 0 0 0
08/10/2010 Glasgow Warriors CE 0 0 0 0 0
30/10/2010 Ospreys CE 0 0 0 0 0
04/11/2010 Gloucester Rugby CE 0 0 0 0 0
12/11/2010 Northampton Saints Rep 0 0 0 0 0
19/11/2010 Leinster CE 0 0 0 0 0
26/11/2010 Munster CE 0 0 0 0 0
12/12/2010 Wasps CE 1 0 0 0 5
19/12/2010 Wasps CE 0 0 0 0 0
01/01/2011 Scarlets CE 0 0 0 0 0
06/01/2011 Connacht CE 0 0 0 0 0
15/01/2011 Stade Toulousain CE 0 0 0 0 0
23/01/2011 Glasgow Warriors CE 0 0 0 0 0
28/01/2011 Sale Sharks Rep 0 0 0 0 0
06/02/2011 Scarlets Rep 0 0 0 0 0
12/02/2011 Edinburgh Rugby CE 1 0 0 0 5
25/02/2011 Glasgow Warriors CE 0 0 0 0 0
05/03/2011 Munster CE 0 0 0 0 0
03/04/2011 Benetton Rugby Treviso Rep 1 0 0 0 5
15/04/2011 Ospreys CE 1 0 0 0 5
22/04/2011 Edinburgh Rugby CE 0 0 0 0 0
29/04/2011 Cardiff Blues CE 0 0 0 0 0
2011/2012 19 8 1 10 1 0 0 0 5
MATCHES PLAYED IN 2011/2012
DATE OPPONENT POS T C P DG PTS
03/09/2011 Munster CE 0 0 0 0 0
23/09/2011 Connacht CE 0 0 0 0 0
30/09/2011 Ulster CE 0 0 0 0 0
29/10/2011 Benetton Rugby Treviso CE 0 0 0 0 0
12/11/2011 RC I Cavalieri Prato CE 0 0 0 0 0
17/11/2011 USA Perpignan CE 0 0 0 0 0
25/11/2011 Scarlets CE 0 0 0 0 0
04/12/2011 Glasgow Warriors CE 0 0 0 0 0
06/01/2012 Ospreys CE 0 0 0 0 0
10/02/2012 Ulster CE 0 0 0 0 0
18/02/2012 Edinburgh Rugby CE 0 0 0 0 0
26/02/2012 Aironi Rugby CE 0 0 0 0 0
03/03/2012 Munster CE 1 0 0 0 5
15/03/2012 Cardiff Blues CE 0 0 0 0 0
23/03/2012 Edinburgh Rugby CE 0 0 0 0 0
30/03/2012 Connacht CE 0 0 0 0 0
13/04/2012 Benetton Rugby Treviso CE 0 0 0 0 0
20/04/2012 Ospreys CE 0 0 0 0 0
05/05/2012 Leinster CE 0 0 0 0 0
2012/2013 17 5 0 12 0 0 0 0 0
MATCHES PLAYED IN 2012/2013
DATE OPPONENT POS T C P DG PTS
31/08/2012 Zebre Rugby Rep 0 0 0 0 0
08/09/2012 Leinster Rep 0 0 0 0 0
15/09/2012 Cardiff Blues Rep 0 0 0 0 0
22/09/2012 Munster CE 0 0 0 0 0
28/09/2012 Edinburgh Rugby Rep 0 0 0 0 0
05/10/2012 Scarlets Rep 0 0 0 0 0
13/10/2012 Wasps CE 0 0 0 0 0
02/11/2012 Glasgow Warriors CE 0 0 0 0 0
10/11/2012 Bath Rugby Rep 0 0 0 0 0
18/11/2012 Northampton Saints CE 0 0 0 0 0
23/11/2012 Connacht CE 0 0 0 0 0
01/12/2012 Benetton Rugby Treviso CE 0 0 0 0 0
16/12/2012 Mogliano Rugby CE 0 0 0 0 0
05/01/2013 Connacht Rep 0 0 0 0 0
10/01/2013 Aviron Bayonnais Rep 0 0 0 0 0
17/01/2013 Wasps CE 0 0 0 0 0
24/02/2013 Zebre Rugby CE 0 0 0 0 0
2013/2014 16 5 1 10 3 0 0 0 15
MATCHES PLAYED IN 2013/2014
DATE OPPONENT POS T C P DG PTS
08/11/2013 Scarlets CE 0 0 0 0 0
16/11/2013 Wasps CE 0 0 0 0 0
22/11/2013 Glasgow Warriors Rep 0 0 0 0 0
06/12/2013 Union Bordeaux-Begles CE 1 0 0 0 5
12/12/2013 Union Bordeaux-Begles CE 0 0 0 0 0
21/12/2013 Connacht Rep 0 0 0 0 0
26/12/2013 Cardiff Blues CE 0 0 0 0 0
01/01/2014 Cardiff Blues CE 0 0 0 0 0
11/01/2014 Bath Rugby CE 0 0 0 0 0
25/01/2014 Northampton Saints CE 0 0 0 0 0
31/01/2014 Newcastle Falcons Rep 0 0 0 0 0
14/02/2014 Leinster CE 1 0 0 0 5
23/02/2014 Glasgow Warriors CE 0 0 0 0 0
28/02/2014 Ulster CE 0 0 0 0 0
23/03/2014 Connacht Rep 0 0 0 0 0
29/03/2014 Zebre Rugby CE 1 0 0 0 5
2014/2015 16 8 0 8 3 0 0 0 15
MATCHES PLAYED IN 2014/2015
DATE OPPONENT POS T C P DG PTS
28/09/2014 Benetton Rugby Treviso CE 1 0 0 0 5
05/10/2014 Scarlets CE 0 0 0 0 0
11/10/2014 Edinburgh Rugby CE 0 0 0 0 0
18/10/2014 Stade Francais Paris CE 0 0 0 0 0
24/10/2014 Newcastle Falcons CE 1 0 0 0 5
14/11/2014 Ospreys CE 0 0 0 0 0
21/11/2014 Munster CE 0 0 0 0 0
30/11/2014 Glasgow Warriors CE 0 0 0 0 0
06/12/2014 Bucuresti Wolves CE 1 0 0 0 5
12/12/2014 Bucuresti Wolves CE 0 0 0 0 0
01/02/2015 Exeter Chiefs CE 0 0 0 0 0
08/02/2015 London Welsh CE 0 0 0 0 0
15/02/2015 Leinster Rep 0 0 0 0 0
22/02/2015 Connacht CE 0 0 0 0 0
01/03/2015 Zebre Rugby CE 0 0 0 0 0
08/03/2015 Ulster CE 0 0 0 0 0
TOTAL 161 69 5 87 20 0 0 0 100
OFFICIAL SPONSORS
Would you like to be part of our success? FIND OUT MORE
Headline Sponsor
Primary Partners