Headline
Sponsor
JOIN THE FLIGHT
Andrew Hall
Lock
Age: 44
Date of birth: 5th June 1979
Place of birth: Solihull
Height: 195cm / 6' 4''
Weight: 111kg / 17st 6lbs
Clubs: Birmingham Moseley,Cross Keys,Ebbw Vale,Bedwas,Pontypool
Education: St Peter's RC School, Solihull
Honours: Scotland A,Scotland,Scotland U21,Scotland U19
PLAYING RECORD
SEASON P W D L T C P DG PTS
2005/2006 24 8 0 16 1 0 0 0 5
MATCHES PLAYED IN 2005/2006
DATE OPPONENT POS T C P DG PTS
02/09/2005 Glasgow Warriors FL 0 0 0 0 0
13/09/2005 Ospreys Rep 0 0 0 0 0
16/09/2005 Leinster FL 0 0 0 0 0
24/09/2005 Ulster Rep 0 0 0 0 0
30/09/2005 Leicester Tigers FL 0 0 0 0 0
14/10/2005 Edinburgh Rugby FL 0 0 0 0 0
22/10/2005 Castres Olympique FL 0 0 0 0 0
28/10/2005 Sale Sharks FL 0 0 0 0 0
06/11/2005 Border Reivers SR 0 0 0 0 0
03/12/2005 Worcester Warriors FL 1 0 0 0 5
10/12/2005 Munster FL 0 0 0 0 0
23/12/2005 Scarlets SR 0 0 0 0 0
27/12/2005 Cardiff Blues FL 0 0 0 0 0
01/01/2006 Ospreys FL 0 0 0 0 0
06/01/2006 Connacht FL 0 0 0 0 0
15/01/2006 Sale Sharks FL 0 0 0 0 0
28/01/2006 Munster Rep 0 0 0 0 0
18/02/2006 Leinster SR 0 0 0 0 0
25/03/2006 Ulster SR 0 0 0 0 0
19/04/2006 Cardiff Blues Rep 0 0 0 0 0
22/04/2006 Scarlets Rep 0 0 0 0 0
28/04/2006 Glasgow Warriors Rep 0 0 0 0 0
13/05/2006 Edinburgh Rugby Rep 0 0 0 0 0
26/05/2006 Border Reivers FL 0 0 0 0 0
2006/2007 25 12 0 13 1 0 0 0 5
MATCHES PLAYED IN 2006/2007
DATE OPPONENT POS T C P DG PTS
01/09/2006 Glasgow Warriors Rep 0 0 0 0 0
09/09/2006 Ulster Rep 0 0 0 0 0
30/09/2006 Leicester Tigers FL 0 0 0 0 0
20/10/2006 Aviron Bayonnais FL 0 0 0 0 0
27/10/2006 Bristol Bears Rep 0 0 0 0 0
04/11/2006 Leinster SR 0 0 0 0 0
10/11/2006 Edinburgh Rugby SR 0 0 0 0 0
02/12/2006 Worcester Warriors SR 0 0 0 0 0
08/12/2006 Bucuresti Wolves FL 0 0 0 0 0
27/12/2006 Cardiff Blues SR 0 0 0 0 0
31/12/2006 Ospreys Rep 0 0 0 0 0
05/01/2007 Munster Rep 0 0 0 0 0
12/01/2007 Bristol Bears FL 0 0 0 0 0
19/01/2007 Aviron Bayonnais Rep 1 0 0 0 5
26/01/2007 Border Reivers Rep 0 0 0 0 0
16/02/2007 Ulster FL 0 0 0 0 0
02/03/2007 Glasgow Warriors Rep 0 0 0 0 0
23/03/2007 Scarlets Rep 0 0 0 0 0
06/04/2007 Edinburgh Rugby SR 0 0 0 0 0
21/04/2007 ASM Clermont Auvergne Rep 0 0 0 0 0
28/04/2007 Munster SR 0 0 0 0 0
01/05/2007 Cardiff Blues SR 0 0 0 0 0
04/05/2007 Connacht Rep 0 0 0 0 0
08/05/2007 Ospreys SR 0 0 0 0 0
18/05/2007 Rugby Calvisano Rep 0 0 0 0 0
2007/2008 18 5 2 11 0 0 0 0 0
MATCHES PLAYED IN 2007/2008
DATE OPPONENT POS T C P DG PTS
21/09/2007 Connacht SR 0 0 0 0 0
28/09/2007 Munster SR 0 0 0 0 0
06/10/2007 Ulster SR 0 0 0 0 0
12/10/2007 Edinburgh Rugby SR 0 0 0 0 0
27/10/2007 Wasps Rep 0 0 0 0 0
03/11/2007 Newcastle Falcons SR 0 0 0 0 0
17/11/2007 London Irish Rep 0 0 0 0 0
24/11/2007 Munster SR 0 0 0 0 0
04/01/2008 Glasgow Warriors SR 0 0 0 0 0
12/01/2008 London Irish SR 0 0 0 0 0
19/01/2008 USA Perpignan Rep 0 0 0 0 0
15/02/2008 Ulster FL 0 0 0 0 0
29/02/2008 Edinburgh Rugby SR 0 0 0 0 0
18/04/2008 Connacht Rep 0 0 0 0 0
25/04/2008 Ospreys SR 0 0 0 0 0
03/05/2008 Leinster Rep 0 0 0 0 0
06/05/2008 Ospreys Rep 0 0 0 0 0
09/05/2008 Leinster SR 0 0 0 0 0
2008/2009 16 8 0 8 0 0 0 0 0
MATCHES PLAYED IN 2008/2009
DATE OPPONENT POS T C P DG PTS
26/09/2008 Edinburgh Rugby Rep 0 0 0 0 0
03/10/2008 Newcastle Falcons SR 0 0 0 0 0
11/10/2008 Glasgow Warriors Rep 0 0 0 0 0
19/10/2008 Bath Rugby Rep 0 0 0 0 0
25/10/2008 Gloucester Rugby SR 0 0 0 0 0
02/11/2008 Wasps SR 0 0 0 0 0
29/11/2008 Leinster SR 0 0 0 0 0
09/01/2009 Glasgow Warriors SR 0 0 0 0 0
25/01/2009 Glasgow Warriors SR 0 0 0 0 0
22/02/2009 Ulster Rep 0 0 0 0 0
07/03/2009 Munster SR 0 0 0 0 0
26/03/2009 Scarlets Rep 0 0 0 0 0
06/05/2009 Cardiff Blues Rep 0 0 0 0 0
09/05/2009 Edinburgh Rugby SR 0 0 0 0 0
16/05/2009 Leinster SR 0 0 0 0 0
29/05/2009 Rugby Calvisano Rep 0 0 0 0 0
TOTAL 83 33 2 48 2 0 0 0 10
OFFICIAL SPONSORS
Would you like to be part of our success? FIND OUT MORE
Headline Sponsor
Primary Partners