Headline
Sponsor
JOIN THE FLIGHT
Adam Jones
Lock
Age: 44
Date of birth: 12th January 1980
Place of birth: Swansea
Height: 201cm / 6' 7''
Weight: 118kg / 18st 8lbs
Clubs: Cross Keys,Newport,Llandovery,Carmarthen Quins,Cardiff,Harlequins,Saracens,Swansea
Honours: Wales,Wales U21,Wales Development XV
PLAYING RECORD
SEASON P W D L T C P DG PTS
2007/2008 17 6 1 10 0 0 0 0 0
MATCHES PLAYED IN 2007/2008
DATE OPPONENT POS T C P DG PTS
01/09/2007 Scarlets SR 0 0 0 0 0
07/09/2007 Cardiff Blues Rep 0 0 0 0 0
24/11/2007 Munster SR 0 0 0 0 0
30/11/2007 Gloucester Rugby SR 0 0 0 0 0
08/12/2007 Benetton Rugby Treviso SR 0 0 0 0 0
15/12/2007 Benetton Rugby Treviso Rep 0 0 0 0 0
26/12/2007 Cardiff Blues SR 0 0 0 0 0
01/01/2008 Scarlets SR 0 0 0 0 0
04/01/2008 Glasgow Warriors SR 0 0 0 0 0
19/01/2008 USA Perpignan SR 0 0 0 0 0
15/02/2008 Ulster SR 0 0 0 0 0
29/02/2008 Edinburgh Rugby Rep 0 0 0 0 0
30/03/2008 Glasgow Warriors SR 0 0 0 0 0
18/04/2008 Connacht SR 0 0 0 0 0
03/05/2008 Leinster SR 0 0 0 0 0
06/05/2008 Ospreys SR 0 0 0 0 0
09/05/2008 Leinster Rep 0 0 0 0 0
2008/2009 18 7 0 11 0 0 0 0 0
MATCHES PLAYED IN 2008/2009
DATE OPPONENT POS T C P DG PTS
05/09/2008 Glasgow Warriors SR 0 0 0 0 0
10/09/2008 Scarlets SR 0 0 0 0 0
14/09/2008 Munster SR 0 0 0 0 0
19/09/2008 Ulster SR 0 0 0 0 0
26/09/2008 Edinburgh Rugby SR 0 0 0 0 0
03/10/2008 Newcastle Falcons SR 0 0 0 0 0
11/10/2008 Glasgow Warriors SR 0 0 0 0 0
19/10/2008 Bath Rugby SR 0 0 0 0 0
25/10/2008 Gloucester Rugby SR 0 0 0 0 0
13/12/2008 Stade Toulousain SR 0 0 0 0 0
19/12/2008 Ospreys SR 0 0 0 0 0
26/12/2008 Cardiff Blues SR 0 0 0 0 0
01/01/2009 Scarlets SR 0 0 0 0 0
09/01/2009 Glasgow Warriors Rep 0 0 0 0 0
18/01/2009 Bath Rugby SR 0 0 0 0 0
25/01/2009 Glasgow Warriors SR 0 0 0 0 0
22/02/2009 Ulster SR 0 0 0 0 0
03/04/2009 Connacht Rep 0 0 0 0 0
2009/2010 18 10 1 7 2 0 0 0 10
MATCHES PLAYED IN 2009/2010
DATE OPPONENT POS T C P DG PTS
06/09/2009 Ulster SR 0 0 0 0 0
12/09/2009 Leinster Rep 0 0 0 0 0
18/09/2009 Glasgow Warriors SR 0 0 0 0 0
27/09/2009 Munster SR 0 0 0 0 0
03/10/2009 Connacht SR 0 0 0 0 0
16/10/2009 Glasgow Warriors SR 1 0 0 0 5
23/10/2009 Scarlets SR 0 0 0 0 0
01/11/2009 Edinburgh Rugby SR 0 0 0 0 0
06/11/2009 Sale Sharks SR 0 0 0 0 0
14/11/2009 Leicester Tigers SR 0 0 0 0 0
06/12/2009 Leinster Rep 0 0 0 0 0
13/12/2009 Biarritz Olympique PB SR 0 0 0 0 0
27/12/2009 Cardiff Blues Rep 0 0 0 0 0
24/01/2010 Gloucester Rugby Rep 0 0 0 0 0
29/01/2010 Ospreys SR 1 0 0 0 5
07/02/2010 Saracens SR 0 0 0 0 0
19/02/2010 Ulster Rep 0 0 0 0 0
06/03/2010 Munster SR 0 0 0 0 0
2010/2011 19 7 0 12 1 0 0 0 5
MATCHES PLAYED IN 2010/2011
DATE OPPONENT POS T C P DG PTS
24/09/2010 Scarlets Rep 0 0 0 0 0
01/10/2010 Benetton Rugby Treviso Rep 0 0 0 0 0
04/11/2010 Gloucester Rugby SR 0 0 0 0 0
12/11/2010 Northampton Saints FL 0 0 0 0 0
19/11/2010 Leinster FL 0 0 0 0 0
26/11/2010 Munster Rep 0 0 0 0 0
12/12/2010 Wasps SR 0 0 0 0 0
01/01/2011 Scarlets Rep 0 0 0 0 0
06/01/2011 Connacht SR 0 0 0 0 0
28/01/2011 Sale Sharks Rep 0 0 0 0 0
05/03/2011 Munster Rep 0 0 0 0 0
13/03/2011 Gloucester Rugby SR 1 0 0 0 5
18/03/2011 Ulster SR 0 0 0 0 0
27/03/2011 Leinster SR 0 0 0 0 0
03/04/2011 Benetton Rugby Treviso SR 0 0 0 0 0
15/04/2011 Ospreys SR 0 0 0 0 0
22/04/2011 Edinburgh Rugby SR 0 0 0 0 0
29/04/2011 Cardiff Blues SR 0 0 0 0 0
06/05/2011 Ulster SR 0 0 0 0 0
2011/2012 19 6 1 12 1 0 0 0 5
MATCHES PLAYED IN 2011/2012
DATE OPPONENT POS T C P DG PTS
03/09/2011 Munster SR 0 0 0 0 0
09/09/2011 Leinster SR 0 0 0 0 0
17/09/2011 Aironi Rugby SR 0 0 0 0 0
23/09/2011 Connacht SR 0 0 0 0 0
30/09/2011 Ulster SR 0 0 0 0 0
07/10/2011 Glasgow Warriors SR 0 0 0 0 0
22/10/2011 Wasps SR 0 0 0 0 0
29/10/2011 Benetton Rugby Treviso SR 0 0 0 0 0
17/11/2011 USA Perpignan SR 1 0 0 0 5
25/11/2011 Scarlets SR 0 0 0 0 0
04/12/2011 Glasgow Warriors SR 0 0 0 0 0
11/12/2011 Exeter Chiefs SR 0 0 0 0 0
18/12/2011 Exeter Chiefs SR 0 0 0 0 0
23/12/2011 Cardiff Blues SR 0 0 0 0 0
30/12/2011 Scarlets SR 0 0 0 0 0
06/01/2012 Ospreys SR 0 0 0 0 0
14/01/2012 USA Perpignan SR 0 0 0 0 0
21/01/2012 RC I Cavalieri Prato SR 0 0 0 0 0
10/02/2012 Ulster SR 0 0 0 0 0
2012/2013 27 8 0 19 0 0 0 0 0
MATCHES PLAYED IN 2012/2013
DATE OPPONENT POS T C P DG PTS
31/08/2012 Zebre Rugby Rep 0 0 0 0 0
08/09/2012 Leinster SR 0 0 0 0 0
15/09/2012 Cardiff Blues SR 0 0 0 0 0
22/09/2012 Munster SR 0 0 0 0 0
28/09/2012 Edinburgh Rugby SR 0 0 0 0 0
05/10/2012 Scarlets SR 0 0 0 0 0
20/10/2012 Aviron Bayonnais Rep 0 0 0 0 0
26/10/2012 Ulster SR 0 0 0 0 0
02/11/2012 Glasgow Warriors Rep 0 0 0 0 0
10/11/2012 Bath Rugby SR 0 0 0 0 0
18/11/2012 Northampton Saints SR 0 0 0 0 0
23/11/2012 Connacht SR 0 0 0 0 0
01/12/2012 Benetton Rugby Treviso SR 0 0 0 0 0
16/12/2012 Mogliano Rugby Rep 0 0 0 0 0
26/12/2012 Cardiff Blues Rep 0 0 0 0 0
31/12/2012 Ospreys Rep 0 0 0 0 0
05/01/2013 Connacht Rep 0 0 0 0 0
10/01/2013 Aviron Bayonnais SR 0 0 0 0 0
26/01/2013 Ospreys SR 0 0 0 0 0
03/02/2013 London Welsh SR 0 0 0 0 0
08/02/2013 Benetton Rugby Treviso SR 0 0 0 0 0
15/02/2013 Glasgow Warriors SR 0 0 0 0 0
01/03/2013 Leinster Rep 0 0 0 0 0
22/03/2013 Ospreys SR 0 0 0 0 0
12/04/2013 Ulster Rep 0 0 0 0 0
19/04/2013 Munster Rep 0 0 0 0 0
03/05/2013 Edinburgh Rugby Rep 0 0 0 0 0
2013/2014 9 3 0 6 0 0 0 0 0
MATCHES PLAYED IN 2013/2014
DATE OPPONENT POS T C P DG PTS
06/09/2013 Ulster Rep 0 0 0 0 0
13/09/2013 Edinburgh Rugby SR 0 0 0 0 0
11/10/2013 Mogliano Rugby Rep 0 0 0 0 0
25/10/2013 Ospreys Rep 0 0 0 0 0
01/11/2013 Leinster SR 0 0 0 0 0
08/11/2013 Scarlets SR 0 0 0 0 0
01/01/2014 Cardiff Blues Rep 0 0 0 0 0
16/01/2014 Mogliano Rugby Rep 0 0 0 0 0
25/01/2014 Northampton Saints SR 0 0 0 0 0
TOTAL 127 47 3 77 4 0 0 0 20
OFFICIAL SPONSORS
Would you like to be part of our success? FIND OUT MORE
Headline Sponsor
Primary Partners