Headline
Sponsor
JOIN THE FLIGHT
Connor Mayho
Back Row
Age: 20
Date of birth: 8th November 2003
PLAYING RECORD
SEASON P W D L T C P DG PTS
2019/2020 6 1 0 5 0 0 0 0 0
MATCHES PLAYED IN 2019/2020
DATE OPPONENT POS T C P DG PTS
28/08/2019 Cardiff North U16 Rep 0 0 0 0 0
04/09/2019 Ospreys West U16 FL 0 0 0 0 0
15/09/2019 Rygbi Gogledd Cymru U16 Rep 0 0 0 0 0
12/02/2020 Cardiff South U16 Rep 0 0 0 0 0
19/02/2020 Scarlets East U16 FL 0 0 0 0 0
26/02/2020 Dragons Black U16 FL 0 0 0 0 0
TOTAL 6 1 0 5 0 0 0 0 0
OFFICIAL SPONSORS
Would you like to be part of our success? FIND OUT MORE
Headline Sponsor
Primary Partners