Phil Price
Prop
Born | 10/11/1988 (29) |
---|---|
Place of Birth | Bridgend |
Height | 185cm / 6' 1" |
Weight | 114kg / 17st 13lbs |
![]() |
|
Clubs | Bargoed, Bedwas, Bridgend Ravens, Bridgend Athletic, Cross Keys, Newport |
Honours | Wales U18, Wales U19 |
Sponsored By

Profile
Phil Price was born in Bridgend and joined the Dragons set-up via the Ospreys academy and his home club Bridgend RFC.
The prop has made appearances for Premiership team Bedwas since moving to the Dragons Region and made his Dragons debut against Glasgow in October 2009. He is currently a regular member of the matchday squad and has made over 150 appearances for the Men of Gwent.
Playing Record
Season P W D L T C P Dg Pts
2009/2010 1 1 0 0 0 0 0 0 0
Matches Played In 2009/2010
Date | Opponent | Pos | T | C | P | DG | Pts |
---|---|---|---|---|---|---|---|
16/10/2009 | Glasgow Warriors | PR | 0 | 0 | 0 | 0 | 0 |
2010/2011 26 10 1 15 2 0 0 0 10
Matches Played In 2010/2011
Date | Opponent | Pos | T | C | P | DG | Pts |
---|---|---|---|---|---|---|---|
24/09/2010 | Scarlets | PR | 0 | 0 | 0 | 0 | 0 |
01/10/2010 | Benetton Rugby Treviso | PR | 1 | 0 | 0 | 0 | 5 |
08/10/2010 | Glasgow Warriors | PR | 0 | 0 | 0 | 0 | 0 |
16/10/2010 | Stade Toulousain | PR | 0 | 0 | 0 | 0 | 0 |
23/10/2010 | Aironi Rugby | PR | 0 | 0 | 0 | 0 | 0 |
30/10/2010 | Ospreys | PR | 0 | 0 | 0 | 0 | 0 |
19/11/2010 | Leinster | PR | 0 | 0 | 0 | 0 | 0 |
26/11/2010 | Munster | PR | 0 | 0 | 0 | 0 | 0 |
12/12/2010 | Wasps | PR | 0 | 0 | 0 | 0 | 0 |
01/01/2011 | Scarlets | Rep | 0 | 0 | 0 | 0 | 0 |
06/01/2011 | Connacht | Rep | 0 | 0 | 0 | 0 | 0 |
15/01/2011 | Stade Toulousain | PR | 0 | 0 | 0 | 0 | 0 |
23/01/2011 | Glasgow Warriors | PR | 0 | 0 | 0 | 0 | 0 |
28/01/2011 | Sale Sharks | Rep | 0 | 0 | 0 | 0 | 0 |
12/02/2011 | Edinburgh Rugby | PR | 1 | 0 | 0 | 0 | 5 |
20/02/2011 | Aironi Rugby | PR | 0 | 0 | 0 | 0 | 0 |
25/02/2011 | Glasgow Warriors | PR | 0 | 0 | 0 | 0 | 0 |
05/03/2011 | Munster | Rep | 0 | 0 | 0 | 0 | 0 |
13/03/2011 | Gloucester Rugby | PR | 0 | 0 | 0 | 0 | 0 |
18/03/2011 | Ulster | PR | 0 | 0 | 0 | 0 | 0 |
27/03/2011 | Leinster | PR | 0 | 0 | 0 | 0 | 0 |
03/04/2011 | Benetton Rugby Treviso | PR | 0 | 0 | 0 | 0 | 0 |
15/04/2011 | Ospreys | PR | 0 | 0 | 0 | 0 | 0 |
22/04/2011 | Edinburgh Rugby | Rep | 0 | 0 | 0 | 0 | 0 |
29/04/2011 | Cardiff Blues | PR | 0 | 0 | 0 | 0 | 0 |
06/05/2011 | Ulster | PR | 0 | 0 | 0 | 0 | 0 |
2011/2012 28 9 1 18 1 0 0 0 5
Matches Played In 2011/2012
Date | Opponent | Pos | T | C | P | DG | Pts |
---|---|---|---|---|---|---|---|
03/09/2011 | Munster | PR | 0 | 0 | 0 | 0 | 0 |
09/09/2011 | Leinster | PR | 0 | 0 | 0 | 0 | 0 |
17/09/2011 | Aironi Rugby | PR | 0 | 0 | 0 | 0 | 0 |
23/09/2011 | Connacht | Rep | 0 | 0 | 0 | 0 | 0 |
30/09/2011 | Ulster | Rep | 0 | 0 | 0 | 0 | 0 |
07/10/2011 | Glasgow Warriors | PR | 0 | 0 | 0 | 0 | 0 |
22/10/2011 | Wasps | PR | 1 | 0 | 0 | 0 | 5 |
29/10/2011 | Benetton Rugby Treviso | PR | 0 | 0 | 0 | 0 | 0 |
17/11/2011 | USA Perpignan | Rep | 0 | 0 | 0 | 0 | 0 |
25/11/2011 | Scarlets | PR | 0 | 0 | 0 | 0 | 0 |
04/12/2011 | Glasgow Warriors | Rep | 0 | 0 | 0 | 0 | 0 |
11/12/2011 | Exeter Chiefs | PR | 0 | 0 | 0 | 0 | 0 |
18/12/2011 | Exeter Chiefs | Rep | 0 | 0 | 0 | 0 | 0 |
23/12/2011 | Cardiff Blues | Rep | 0 | 0 | 0 | 0 | 0 |
30/12/2011 | Scarlets | Rep | 0 | 0 | 0 | 0 | 0 |
14/01/2012 | USA Perpignan | Rep | 0 | 0 | 0 | 0 | 0 |
21/01/2012 | RC I Cavalieri Prato | PR | 0 | 0 | 0 | 0 | 0 |
27/01/2012 | Ospreys | PR | 0 | 0 | 0 | 0 | 0 |
10/02/2012 | Ulster | Rep | 0 | 0 | 0 | 0 | 0 |
18/02/2012 | Edinburgh Rugby | Rep | 0 | 0 | 0 | 0 | 0 |
26/02/2012 | Aironi Rugby | PR | 0 | 0 | 0 | 0 | 0 |
03/03/2012 | Munster | Rep | 0 | 0 | 0 | 0 | 0 |
15/03/2012 | Cardiff Blues | Rep | 0 | 0 | 0 | 0 | 0 |
23/03/2012 | Edinburgh Rugby | Rep | 0 | 0 | 0 | 0 | 0 |
30/03/2012 | Connacht | PR | 0 | 0 | 0 | 0 | 0 |
13/04/2012 | Benetton Rugby Treviso | Rep | 0 | 0 | 0 | 0 | 0 |
20/04/2012 | Ospreys | Rep | 0 | 0 | 0 | 0 | 0 |
05/05/2012 | Leinster | Rep | 0 | 0 | 0 | 0 | 0 |
2012/2013 19 7 0 12 2 0 0 0 10
Matches Played In 2012/2013
Date | Opponent | Pos | T | C | P | DG | Pts |
---|---|---|---|---|---|---|---|
31/08/2012 | Zebre Rugby | PR | 0 | 0 | 0 | 0 | 0 |
15/09/2012 | Cardiff Blues | PR | 0 | 0 | 0 | 0 | 0 |
22/09/2012 | Munster | PR | 0 | 0 | 0 | 0 | 0 |
28/09/2012 | Edinburgh Rugby | PR | 1 | 0 | 0 | 0 | 5 |
05/10/2012 | Scarlets | PR | 0 | 0 | 0 | 0 | 0 |
02/11/2012 | Glasgow Warriors | PR | 0 | 0 | 0 | 0 | 0 |
18/11/2012 | Northampton Saints | Rep | 0 | 0 | 0 | 0 | 0 |
23/11/2012 | Connacht | PR | 0 | 0 | 0 | 0 | 0 |
01/12/2012 | Benetton Rugby Treviso | PR | 0 | 0 | 0 | 0 | 0 |
16/12/2012 | Mogliano Rugby | Rep | 1 | 0 | 0 | 0 | 5 |
26/12/2012 | Cardiff Blues | PR | 0 | 0 | 0 | 0 | 0 |
31/12/2012 | Ospreys | PR | 0 | 0 | 0 | 0 | 0 |
05/01/2013 | Connacht | PR | 0 | 0 | 0 | 0 | 0 |
17/01/2013 | Wasps | PR | 0 | 0 | 0 | 0 | 0 |
03/02/2013 | London Welsh | Rep | 0 | 0 | 0 | 0 | 0 |
08/02/2013 | Benetton Rugby Treviso | PR | 0 | 0 | 0 | 0 | 0 |
24/02/2013 | Zebre Rugby | PR | 0 | 0 | 0 | 0 | 0 |
01/03/2013 | Leinster | PR | 0 | 0 | 0 | 0 | 0 |
22/03/2013 | Ospreys | Rep | 0 | 0 | 0 | 0 | 0 |
2013/2014 18 8 1 9 1 0 0 0 5
Matches Played In 2013/2014
Date | Opponent | Pos | T | C | P | DG | Pts |
---|---|---|---|---|---|---|---|
06/09/2013 | Ulster | Rep | 0 | 0 | 0 | 0 | 0 |
13/09/2013 | Edinburgh Rugby | Rep | 0 | 0 | 0 | 0 | 0 |
20/09/2013 | Scarlets | PR | 1 | 0 | 0 | 0 | 5 |
28/09/2013 | Munster | PR | 0 | 0 | 0 | 0 | 0 |
04/10/2013 | Zebre Rugby | Rep | 0 | 0 | 0 | 0 | 0 |
11/10/2013 | Mogliano Rugby | Rep | 0 | 0 | 0 | 0 | 0 |
19/10/2013 | Bath Rugby | Rep | 0 | 0 | 0 | 0 | 0 |
16/11/2013 | Wasps | PR | 0 | 0 | 0 | 0 | 0 |
16/01/2014 | Mogliano Rugby | Rep | 0 | 0 | 0 | 0 | 0 |
25/01/2014 | Northampton Saints | PR | 0 | 0 | 0 | 0 | 0 |
23/02/2014 | Glasgow Warriors | Rep | 0 | 0 | 0 | 0 | 0 |
23/03/2014 | Connacht | Rep | 0 | 0 | 0 | 0 | 0 |
29/03/2014 | Zebre Rugby | PR | 0 | 0 | 0 | 0 | 0 |
03/04/2014 | Edinburgh Rugby | PR | 0 | 0 | 0 | 0 | 0 |
12/04/2014 | Benetton Rugby Treviso | PR | 0 | 0 | 0 | 0 | 0 |
20/04/2014 | Ospreys | PR | 0 | 0 | 0 | 0 | 0 |
02/05/2014 | Scarlets | PR | 0 | 0 | 0 | 0 | 0 |
10/05/2014 | Benetton Rugby Treviso | PR | 0 | 0 | 0 | 0 | 0 |
2014/2015 20 12 0 8 0 0 0 0 0
Matches Played In 2014/2015
Date | Opponent | Pos | T | C | P | DG | Pts |
---|---|---|---|---|---|---|---|
24/10/2014 | Newcastle Falcons | PR | 0 | 0 | 0 | 0 | 0 |
07/11/2014 | Harlequins | PR | 0 | 0 | 0 | 0 | 0 |
14/11/2014 | Ospreys | Rep | 0 | 0 | 0 | 0 | 0 |
30/11/2014 | Glasgow Warriors | Rep | 0 | 0 | 0 | 0 | 0 |
06/12/2014 | Bucuresti Wolves | Rep | 0 | 0 | 0 | 0 | 0 |
12/12/2014 | Bucuresti Wolves | PR | 0 | 0 | 0 | 0 | 0 |
21/12/2014 | Zebre Rugby | PR | 0 | 0 | 0 | 0 | 0 |
26/12/2014 | Cardiff Blues | PR | 0 | 0 | 0 | 0 | 0 |
01/01/2015 | Cardiff Blues | PR | 0 | 0 | 0 | 0 | 0 |
11/01/2015 | Ospreys | PR | 0 | 0 | 0 | 0 | 0 |
17/01/2015 | Newcastle Falcons | PR | 0 | 0 | 0 | 0 | 0 |
24/01/2015 | Stade Francais Paris | PR | 0 | 0 | 0 | 0 | 0 |
08/03/2015 | Ulster | Rep | 0 | 0 | 0 | 0 | 0 |
28/03/2015 | Benetton Rugby Treviso | PR | 0 | 0 | 0 | 0 | 0 |
04/04/2015 | Cardiff Blues | PR | 0 | 0 | 0 | 0 | 0 |
12/04/2015 | Leinster | PR | 0 | 0 | 0 | 0 | 0 |
17/04/2015 | Edinburgh Rugby | Rep | 0 | 0 | 0 | 0 | 0 |
25/04/2015 | Scarlets | PR | 0 | 0 | 0 | 0 | 0 |
08/05/2015 | Edinburgh Rugby | Rep | 0 | 0 | 0 | 0 | 0 |
16/05/2015 | Munster | Rep | 0 | 0 | 0 | 0 | 0 |
2015/2016 29 9 0 20 0 0 0 0 0
Matches Played In 2015/2016
Date | Opponent | Pos | T | C | P | DG | Pts |
---|---|---|---|---|---|---|---|
04/09/2015 | Connacht | Rep | 0 | 0 | 0 | 0 | 0 |
11/09/2015 | Zebre Rugby | Rep | 0 | 0 | 0 | 0 | 0 |
03/10/2015 | Leinster | Rep | 0 | 0 | 0 | 0 | 0 |
16/10/2015 | Glasgow Warriors | Rep | 0 | 0 | 0 | 0 | 0 |
23/10/2015 | Benetton Rugby Treviso | Rep | 0 | 0 | 0 | 0 | 0 |
30/10/2015 | Scarlets | Rep | 0 | 0 | 0 | 0 | 0 |
08/11/2015 | Ulster | Rep | 0 | 0 | 0 | 0 | 0 |
15/11/2015 | Sale Sharks | Rep | 0 | 0 | 0 | 0 | 0 |
21/11/2015 | Castres Olympique | PR | 0 | 0 | 0 | 0 | 0 |
27/11/2015 | Edinburgh Rugby | Rep | 0 | 0 | 0 | 0 | 0 |
06/12/2015 | Munster | PR | 0 | 0 | 0 | 0 | 0 |
12/12/2015 | Section Paloise | PR | 0 | 0 | 0 | 0 | 0 |
19/12/2015 | Section Paloise | PR | 0 | 0 | 0 | 0 | 0 |
27/12/2015 | Cardiff Blues | PR | 0 | 0 | 0 | 0 | 0 |
01/01/2016 | Ospreys | Rep | 0 | 0 | 0 | 0 | 0 |
15/01/2016 | Castres Olympique | PR | 0 | 0 | 0 | 0 | 0 |
21/01/2016 | Sale Sharks | PR | 0 | 0 | 0 | 0 | 0 |
29/01/2016 | Leinster | Rep | 0 | 0 | 0 | 0 | 0 |
05/02/2016 | Ulster | PR | 0 | 0 | 0 | 0 | 0 |
11/02/2016 | Connacht | PR | 0 | 0 | 0 | 0 | 0 |
25/02/2016 | Glasgow Warriors | PR | 0 | 0 | 0 | 0 | 0 |
05/03/2016 | Munster | PR | 0 | 0 | 0 | 0 | 0 |
27/03/2016 | Edinburgh Rugby | PR | 0 | 0 | 0 | 0 | 0 |
01/04/2016 | Ospreys | PR | 0 | 0 | 0 | 0 | 0 |
09/04/2016 | Gloucester Rugby | PR | 0 | 0 | 0 | 0 | 0 |
17/04/2016 | Cardiff Blues | PR | 0 | 0 | 0 | 0 | 0 |
23/04/2016 | Montpellier Herault RC | PR | 0 | 0 | 0 | 0 | 0 |
30/04/2016 | Scarlets | PR | 0 | 0 | 0 | 0 | 0 |
07/05/2016 | Zebre Rugby | PR | 0 | 0 | 0 | 0 | 0 |
2016/2017 16 5 0 11 0 0 0 0 0
Matches Played In 2016/2017
Date | Opponent | Pos | T | C | P | DG | Pts |
---|---|---|---|---|---|---|---|
14/10/2016 | CA Brive-Correze | Rep | 0 | 0 | 0 | 0 | 0 |
22/10/2016 | Enissey STM | PR | 0 | 0 | 0 | 0 | 0 |
29/10/2016 | Ospreys | Rep | 0 | 0 | 0 | 0 | 0 |
04/11/2016 | Connacht | PR | 0 | 0 | 0 | 0 | 0 |
12/11/2016 | Leicester Tigers | PR | 0 | 0 | 0 | 0 | 0 |
27/11/2016 | Edinburgh Rugby | Rep | 0 | 0 | 0 | 0 | 0 |
03/12/2016 | Leinster | PR | 0 | 0 | 0 | 0 | 0 |
10/12/2016 | Worcester Warriors | PR | 0 | 0 | 0 | 0 | 0 |
16/12/2016 | Worcester Warriors | Rep | 0 | 0 | 0 | 0 | 0 |
01/01/2017 | Ospreys | PR | 0 | 0 | 0 | 0 | 0 |
06/01/2017 | Benetton Rugby Treviso | PR | 0 | 0 | 0 | 0 | 0 |
21/01/2017 | CA Brive-Correze | Rep | 0 | 0 | 0 | 0 | 0 |
24/03/2017 | Ulster | Rep | 0 | 0 | 0 | 0 | 0 |
08/04/2017 | Zebre Rugby | PR | 0 | 0 | 0 | 0 | 0 |
15/04/2017 | Scarlets | Rep | 0 | 0 | 0 | 0 | 0 |
06/05/2017 | Cardiff Blues | Rep | 0 | 0 | 0 | 0 | 0 |
2017/2018 2 0 0 2 0 0 0 0 0
Matches Played In 2017/2018
Date | Opponent | Pos | T | C | P | DG | Pts |
---|---|---|---|---|---|---|---|
08/09/2017 | Edinburgh Rugby | Rep | 0 | 0 | 0 | 0 | 0 |
22/09/2017 | Ulster | Rep | 0 | 0 | 0 | 0 | 0 |
Total 159 61 3 95 6 0 0 0 30
