Rob Sidoli
Lock
Born | 21/06/1979 (38) |
---|---|
Place of Birth | Merthyr Tydfil |
Height | 198cm / 6' 6" |
Weight | 114kg / 17st 13lbs |
Clubs | Bristol Rugby, Merthyr, Neath, Pontypridd |
Education | Bishop Hedley HS |
Honours | Wales, Wales A, Wales Development XV, Wales U21 |

Profile
Originally from Merthyr, Rob Sidoli played for his school, Bishop Hadley High School, and then club rugby for Merthyr. Robert went on to gain a BSc in Computer Science and enjoys athletics, snooker and motorbikes.
His professional rugby career was started at Pontypridd in 1999. He was voted Pontypridd’s Player of the Season in 2001/2002, starting in the Parker Pen Shield Final 25-22 loss to Sale Sharks that year and the semi-final loss to London Wasps over 2 legs in the same competition the following season.
Rob won his first cap for Wales on their Summer Tour to South Africa in 2002. Having turned down an approach from Italy to represent them he came on as a replacement in both Tests against South Africa.
The following season, whilst still at Pontypridd, Rob began to establish himself as a Wales regular. He started in 3 Autumn Internationals against Romania, Fiji and New Zealand and then all 5 games in the disappointing 2003 RBS 6 Nations campaign where Wales finished with the Wooden Spoon.
At the introduction of regional rugby in 2003 Rob joined the Celtic Warriors. At the same time, his brother Peter joined the Dragons and played 114 times over 5 seasons for the Men of Gwent.
Rob missed the start of the 2003 season away at the Rugby World Cup with Wales. He enjoyed a successful tournament, appearing in all four Pool matches including starting in the impressive performance in defeat to New Zealand. He also started in the Quarter Final against Champions-to-be England where Wales led 10-3 at half time before succumbing to a 28-17 loss.
Rob’s region, the Celtic Warriors, were disbanded after only one season as regional rugby was trimmed from five regions to four and Sidoli made a high profile move to the Cardiff Blues for the start of the 2004/2005 season. He spent the next four seasons at the Blues, becoming an integral member of the squad and racking up 76 appearances, including 62 starts and 1 try.
During his time at the Blues, Rob’s Wales career hit new heights, playing in every minute of Wales’ Grand Slam Campaign and scoring his first International try against Italy in the 38-8 win in Rome.
Sidoli again started in every game for Wales in the 2006 RBS Six Nations, scoring a second International try against Scotland in the 28-18 victory. He was rested during the summer tour to Argentina, but was named in Gareth Jenkins's squad ahead of the 2006 Invesco Perpetual Autumn International Series later. He played against the Pacific Islands and Canada during the Series and featured against Ireland and Scotland in the 2007 RBS Six Nations.
Sidoli was named in Wales's squad to tour Australia in May 2007; Sidoli played in both Tests in Sydney and Brisbane. After his return from the tour, Sidoli was named in Gareth Jenkins's 41-man preliminary Rugby World Cup 2007 summer training squad, however his 42nd and last (to date) Wales Cap came when he started the World Cup Warm-up game against England in the 62-5 loss at Twickenham. He was not selected for the final World Cup Squad where the Wales team failed to qualify for from the Pool Stages following defeat to Fiji.
Rob joined Bristol Rugby at the start of the 2008-09 Season, spending the season fighting for Premiership survival. Bristol were ultimately relegated that season and Rob left to join Newport Gwent Dragons for the start of the 2009/2010 season.
Rob made his first Dragons appearance when he came on as a replacement in the season opener against Ulster at Rodney Parade. Rob went on to appear 27 times for the Dragons in his first season, comprising of 23 starts and including his first Dragons try in the 25-29 Heineken Cup Pool Stage loss away at Glasgow Warriors.
As one of the most senior members of a young Dragons squad, Rob was instrumental in the Dragons finishing as the third placed Welsh Region in the League, above the Scarlets, and automatically qualifying for the 2010/2011 Heineken Cup.
2010/2011 saw Sidoli again a regular in the Dragons team, appearing 24 times until injury ended his season in Darren Edwards’ first loss as Dragons coach in the battling loss in Cork.
At the start of the 2011/2012 season Robert has again been a regular starter in the Dragons second row boiler room and scored his second Dragons try in the 33-3 win away in the Amlin Challenge Cup opener at Cavalieri Prato.
Playing Record
Season P W D L T C P Dg Pts
2009/2010 27 11 1 15 1 0 0 0 5
Matches Played In 2009/2010
Date | Opponent | Pos | T | C | P | DG | Pts |
---|---|---|---|---|---|---|---|
06/09/2009 | Ulster | Rep | 0 | 0 | 0 | 0 | 0 |
12/09/2009 | Leinster | SR | 0 | 0 | 0 | 0 | 0 |
18/09/2009 | Glasgow Warriors | SR | 0 | 0 | 0 | 0 | 0 |
27/09/2009 | Munster | SR | 0 | 0 | 0 | 0 | 0 |
09/10/2009 | Gloucester Rugby | SR | 0 | 0 | 0 | 0 | 0 |
16/10/2009 | Glasgow Warriors | Rep | 0 | 0 | 0 | 0 | 0 |
23/10/2009 | Scarlets | SR | 0 | 0 | 0 | 0 | 0 |
01/11/2009 | Edinburgh Rugby | SR | 0 | 0 | 0 | 0 | 0 |
06/11/2009 | Sale Sharks | SR | 0 | 0 | 0 | 0 | 0 |
14/11/2009 | Leicester Tigers | SR | 0 | 0 | 0 | 0 | 0 |
06/12/2009 | Leinster | SR | 0 | 0 | 0 | 0 | 0 |
13/12/2009 | Biarritz Olympique PB | SR | 0 | 0 | 0 | 0 | 0 |
19/12/2009 | Biarritz Olympique PB | SR | 0 | 0 | 0 | 0 | 0 |
27/12/2009 | Cardiff Blues | SR | 0 | 0 | 0 | 0 | 0 |
31/12/2009 | Scarlets | SR | 0 | 0 | 0 | 0 | 0 |
15/01/2010 | Glasgow Warriors | SR | 1 | 0 | 0 | 0 | 5 |
24/01/2010 | Gloucester Rugby | SR | 0 | 0 | 0 | 0 | 0 |
29/01/2010 | Ospreys | Rep | 0 | 0 | 0 | 0 | 0 |
07/02/2010 | Saracens | SR | 0 | 0 | 0 | 0 | 0 |
19/02/2010 | Ulster | SR | 0 | 0 | 0 | 0 | 0 |
06/03/2010 | Munster | Rep | 0 | 0 | 0 | 0 | 0 |
17/03/2010 | Connacht | SR | 0 | 0 | 0 | 0 | 0 |
27/03/2010 | Ospreys | SR | 0 | 0 | 0 | 0 | 0 |
04/04/2010 | Glasgow Warriors | SR | 0 | 0 | 0 | 0 | 0 |
18/04/2010 | Edinburgh Rugby | SR | 0 | 0 | 0 | 0 | 0 |
23/04/2010 | Cardiff Blues | SR | 0 | 0 | 0 | 0 | 0 |
07/05/2010 | Ospreys | SR | 0 | 0 | 0 | 0 | 0 |
2010/2011 24 10 1 13 0 0 0 0 0
Matches Played In 2010/2011
Date | Opponent | Pos | T | C | P | DG | Pts |
---|---|---|---|---|---|---|---|
04/09/2010 | Connacht | Rep | 0 | 0 | 0 | 0 | 0 |
12/09/2010 | Glasgow Warriors | Rep | 0 | 0 | 0 | 0 | 0 |
18/09/2010 | Cardiff Blues | SR | 0 | 0 | 0 | 0 | 0 |
24/09/2010 | Scarlets | SR | 0 | 0 | 0 | 0 | 0 |
01/10/2010 | Benetton Rugby Treviso | SR | 0 | 0 | 0 | 0 | 0 |
08/10/2010 | Glasgow Warriors | SR | 0 | 0 | 0 | 0 | 0 |
16/10/2010 | Stade Toulousain | SR | 0 | 0 | 0 | 0 | 0 |
23/10/2010 | Aironi Rugby | SR | 0 | 0 | 0 | 0 | 0 |
30/10/2010 | Ospreys | SR | 0 | 0 | 0 | 0 | 0 |
04/11/2010 | Gloucester Rugby | Rep | 0 | 0 | 0 | 0 | 0 |
12/11/2010 | Northampton Saints | SR | 0 | 0 | 0 | 0 | 0 |
19/11/2010 | Leinster | SR | 0 | 0 | 0 | 0 | 0 |
26/11/2010 | Munster | SR | 0 | 0 | 0 | 0 | 0 |
12/12/2010 | Wasps | SR | 0 | 0 | 0 | 0 | 0 |
19/12/2010 | Wasps | Rep | 0 | 0 | 0 | 0 | 0 |
06/01/2011 | Connacht | SR | 0 | 0 | 0 | 0 | 0 |
15/01/2011 | Stade Toulousain | Rep | 0 | 0 | 0 | 0 | 0 |
23/01/2011 | Glasgow Warriors | SR | 0 | 0 | 0 | 0 | 0 |
28/01/2011 | Sale Sharks | SR | 0 | 0 | 0 | 0 | 0 |
06/02/2011 | Scarlets | SR | 0 | 0 | 0 | 0 | 0 |
12/02/2011 | Edinburgh Rugby | SR | 0 | 0 | 0 | 0 | 0 |
20/02/2011 | Aironi Rugby | SR | 0 | 0 | 0 | 0 | 0 |
25/02/2011 | Glasgow Warriors | Rep | 0 | 0 | 0 | 0 | 0 |
05/03/2011 | Munster | SR | 0 | 0 | 0 | 0 | 0 |
2011/2012 27 10 0 17 1 0 0 0 5
Matches Played In 2011/2012
Date | Opponent | Pos | T | C | P | DG | Pts |
---|---|---|---|---|---|---|---|
03/09/2011 | Munster | SR | 0 | 0 | 0 | 0 | 0 |
09/09/2011 | Leinster | SR | 0 | 0 | 0 | 0 | 0 |
17/09/2011 | Aironi Rugby | SR | 0 | 0 | 0 | 0 | 0 |
23/09/2011 | Connacht | SR | 0 | 0 | 0 | 0 | 0 |
30/09/2011 | Ulster | SR | 0 | 0 | 0 | 0 | 0 |
07/10/2011 | Glasgow Warriors | SR | 0 | 0 | 0 | 0 | 0 |
15/10/2011 | Bath Rugby | Rep | 0 | 0 | 0 | 0 | 0 |
12/11/2011 | RC I Cavalieri Prato | SR | 1 | 0 | 0 | 0 | 5 |
17/11/2011 | USA Perpignan | SR | 0 | 0 | 0 | 0 | 0 |
25/11/2011 | Scarlets | SR | 0 | 0 | 0 | 0 | 0 |
11/12/2011 | Exeter Chiefs | SR | 0 | 0 | 0 | 0 | 0 |
18/12/2011 | Exeter Chiefs | SR | 0 | 0 | 0 | 0 | 0 |
23/12/2011 | Cardiff Blues | SR | 0 | 0 | 0 | 0 | 0 |
30/12/2011 | Scarlets | SR | 0 | 0 | 0 | 0 | 0 |
06/01/2012 | Ospreys | SR | 0 | 0 | 0 | 0 | 0 |
14/01/2012 | USA Perpignan | SR | 0 | 0 | 0 | 0 | 0 |
21/01/2012 | RC I Cavalieri Prato | SR | 0 | 0 | 0 | 0 | 0 |
10/02/2012 | Ulster | SR | 0 | 0 | 0 | 0 | 0 |
18/02/2012 | Edinburgh Rugby | SR | 0 | 0 | 0 | 0 | 0 |
26/02/2012 | Aironi Rugby | SR | 0 | 0 | 0 | 0 | 0 |
03/03/2012 | Munster | SR | 0 | 0 | 0 | 0 | 0 |
15/03/2012 | Cardiff Blues | SR | 0 | 0 | 0 | 0 | 0 |
23/03/2012 | Edinburgh Rugby | SR | 0 | 0 | 0 | 0 | 0 |
30/03/2012 | Connacht | SR | 0 | 0 | 0 | 0 | 0 |
13/04/2012 | Benetton Rugby Treviso | SR | 0 | 0 | 0 | 0 | 0 |
20/04/2012 | Ospreys | SR | 0 | 0 | 0 | 0 | 0 |
05/05/2012 | Leinster | SR | 0 | 0 | 0 | 0 | 0 |
2012/2013 20 5 0 15 0 0 0 0 0
Matches Played In 2012/2013
Date | Opponent | Pos | T | C | P | DG | Pts |
---|---|---|---|---|---|---|---|
13/10/2012 | Wasps | SR | 0 | 0 | 0 | 0 | 0 |
20/10/2012 | Aviron Bayonnais | SR | 0 | 0 | 0 | 0 | 0 |
26/10/2012 | Ulster | SR | 0 | 0 | 0 | 0 | 0 |
02/11/2012 | Glasgow Warriors | SR | 0 | 0 | 0 | 0 | 0 |
18/11/2012 | Northampton Saints | SR | 0 | 0 | 0 | 0 | 0 |
23/11/2012 | Connacht | SR | 0 | 0 | 0 | 0 | 0 |
01/12/2012 | Benetton Rugby Treviso | SR | 0 | 0 | 0 | 0 | 0 |
08/12/2012 | Mogliano Rugby | Rep | 0 | 0 | 0 | 0 | 0 |
16/12/2012 | Mogliano Rugby | SR | 0 | 0 | 0 | 0 | 0 |
26/12/2012 | Cardiff Blues | SR | 0 | 0 | 0 | 0 | 0 |
31/12/2012 | Ospreys | SR | 0 | 0 | 0 | 0 | 0 |
05/01/2013 | Connacht | SR | 0 | 0 | 0 | 0 | 0 |
10/01/2013 | Aviron Bayonnais | SR | 0 | 0 | 0 | 0 | 0 |
17/01/2013 | Wasps | SR | 0 | 0 | 0 | 0 | 0 |
26/01/2013 | Ospreys | SR | 0 | 0 | 0 | 0 | 0 |
01/03/2013 | Leinster | Rep | 0 | 0 | 0 | 0 | 0 |
30/03/2013 | Scarlets | SR | 0 | 0 | 0 | 0 | 0 |
12/04/2013 | Ulster | SR | 0 | 0 | 0 | 0 | 0 |
19/04/2013 | Munster | SR | 0 | 0 | 0 | 0 | 0 |
03/05/2013 | Edinburgh Rugby | SR | 0 | 0 | 0 | 0 | 0 |
2013/2014 21 8 0 13 0 0 0 0 0
Matches Played In 2013/2014
Date | Opponent | Pos | T | C | P | DG | Pts |
---|---|---|---|---|---|---|---|
20/09/2013 | Scarlets | Rep | 0 | 0 | 0 | 0 | 0 |
28/09/2013 | Munster | Rep | 0 | 0 | 0 | 0 | 0 |
04/10/2013 | Zebre Rugby | SR | 0 | 0 | 0 | 0 | 0 |
11/10/2013 | Mogliano Rugby | SR | 0 | 0 | 0 | 0 | 0 |
19/10/2013 | Bath Rugby | SR | 0 | 0 | 0 | 0 | 0 |
01/11/2013 | Leinster | Rep | 0 | 0 | 0 | 0 | 0 |
08/11/2013 | Scarlets | Rep | 0 | 0 | 0 | 0 | 0 |
16/11/2013 | Wasps | SR | 0 | 0 | 0 | 0 | 0 |
22/11/2013 | Glasgow Warriors | SR | 0 | 0 | 0 | 0 | 0 |
29/11/2013 | Munster | SR | 0 | 0 | 0 | 0 | 0 |
06/12/2013 | Union Bordeaux-Begles | Rep | 0 | 0 | 0 | 0 | 0 |
12/12/2013 | Union Bordeaux-Begles | SR | 0 | 0 | 0 | 0 | 0 |
26/12/2013 | Cardiff Blues | Rep | 0 | 0 | 0 | 0 | 0 |
01/01/2014 | Cardiff Blues | SR | 0 | 0 | 0 | 0 | 0 |
11/01/2014 | Bath Rugby | SR | 0 | 0 | 0 | 0 | 0 |
16/01/2014 | Mogliano Rugby | SR | 0 | 0 | 0 | 0 | 0 |
31/01/2014 | Newcastle Falcons | SR | 0 | 0 | 0 | 0 | 0 |
14/02/2014 | Leinster | SR | 0 | 0 | 0 | 0 | 0 |
28/02/2014 | Ulster | Rep | 0 | 0 | 0 | 0 | 0 |
23/03/2014 | Connacht | SR | 0 | 0 | 0 | 0 | 0 |
12/04/2014 | Benetton Rugby Treviso | Rep | 0 | 0 | 0 | 0 | 0 |
Total 119 44 2 73 2 0 0 0 10
